

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Jun 24 | Bucharest (BBU) | Krakow (KRK) | A21N | 18:26 | 18:43 | Arrived |
Wed, Jun 25 | Bucharest (BBU) | Krakow (KRK) | A21N | 23:44 | 00:02 | Arrived |
Sat, Jun 28 | Bucharest (BBU) | Krakow (KRK) | A21N | 18:21 | 18:41 | Arrived |
Sun, Jun 29 | Bucharest (BBU) | Krakow (KRK) | A21N | 09:19 | 09:35 | Arrived |
Tue, Jul 1 | Bucharest (BBU) | Krakow (KRK) | A21N | 18:47 | 19:03 | Arrived |
Wed, Jul 2 | Bucharest (BBU) | Krakow (KRK) | A21N | 00:58 | 01:08 | Arrived |
Sat, Jul 5 | Bucharest (BBU) | Krakow (KRK) | A21N | 18:20 | 18:36 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code