

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Jun 27 | Montreal (YHU) | Iles de La Madeleine (YGR) | SF34 | 17:27 | 21:50 | Arrived |
Mon, Jun 30 | Montreal (YHU) | Iles de La Madeleine (YGR) | SF34 | 17:40 | 21:31 | Arrived |
Tue, Jul 1 | Montreal (YHU) | Iles de La Madeleine (YGR) | SF34 | 17:32 | 21:29 | Arrived |
Wed, Jul 2 | Montreal (YHU) | Iles de La Madeleine (YGR) | SF34 | 21:05 | 01:14 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code