

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Jun 19 | Orlando (SFB) | Fort wayne (FWA) | 319 | 08:19 | 10:10 | Arrived |
Mon, Jun 23 | Des Moines (DSM) | Orlando (SFB) | 320 | 17:06 | 20:35 | Arrived |
Thu, Jun 26 | Orlando (SFB) | Fort wayne (FWA) | 319 | 08:17 | 10:09 | Arrived |
Mon, Jun 30 | Des Moines (DSM) | Orlando (SFB) | 319 | 17:43 | 21:11 | Arrived |
Thu, Jul 3 | Orlando (SFB) | Fort wayne (FWA) | 320 | 06:52 | 08:47 | Arrived |
Mon, Jul 7 | Chicago (RFD) | Orlando (SFB) | B38M | 19:40 | 23:09 | Arrived |
Thu, Jul 10 | Orlando (SFB) | Fort wayne (FWA) | B38M | 06:41 | 08:32 | Arrived |
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code