

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jun 29 | Munich (MUC) | Dubai (DXB) | 388 | 22:51 | 06:24 | Arrived |
Mon, Jun 30 | Munich (MUC) | Dubai (DXB) | 388 | 22:54 | 06:18 | Arrived |
Tue, Jul 1 | Munich (MUC) | Dubai (DXB) | 388 | 22:44 | 06:25 | Arrived |
Wed, Jul 2 | Munich (MUC) | Dubai (DXB) | 388 | 22:40 | 06:23 | Arrived |
Thu, Jul 3 | Munich (MUC) | Dubai (DXB) | 388 | 22:54 | 06:24 | Arrived |
Fri, Jul 4 | Munich (MUC) | Dubai (DXB) | 388 | 22:30 | 06:14 | Scheduled |
Mon, Jul 7 | Munich (MUC) | Dubai (DXB) | JET | 22:30 | 06:30 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code