

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Jun 27 | Panama City (PTY) | Bogota (BOG) | 319 | 03:39 | 04:51 | Arrived |
Sat, Jun 28 | Panama City (PTY) | Bogota (BOG) | 320 | 03:32 | 04:40 | Arrived |
Sun, Jun 29 | Panama City (PTY) | Bogota (BOG) | 319 | 03:33 | 04:47 | Arrived |
Mon, Jun 30 | Panama City (PTY) | Bogota (BOG) | 320 | 06:04 | 07:08 | Arrived |
Tue, Jul 1 | Panama City (PTY) | Bogota (BOG) | 320 | 03:36 | 04:47 | Arrived |
Wed, Jul 2 | Panama City (PTY) | Bogota (BOG) | 319 | 03:24 | 04:34 | Arrived |
Thu, Jul 3 | Panama City (PTY) | Bogota (BOG) | 319 | 03:29 | 04:35 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code