

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Jun 30 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:14 | 01:32 | Arrived |
Tue, Jul 1 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:27 | 01:47 | Arrived |
Wed, Jul 2 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:01 | 01:19 | Arrived |
Thu, Jul 3 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:05 | 01:23 | Arrived |
Fri, Jul 4 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:12 | 01:31 | Arrived |
Sat, Jul 5 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:05 | 01:25 | Scheduled |
Sun, Jul 6 | Mumbai (BOM) | Bengaluru (BLR) | A21N | 00:05 | 01:25 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code